HOME | Bagenstose Family History |
Ancestors (Direct Lineage) | Born | Died | Birthplace |
HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 |
Detail | |
Text | Source Abbrev. | ||||
main | name | WILLIAM (WILHELM) BAGENSTOSE(BACKENSTOSS | Main1993 | ||
birth | 7-3-1813 | " | |||
death | died | 1-25-1898 | " | ||
buried | Bellemans Ch. with w | " | |||
note | according to his tombstone | " | |||
other | occupation | blacksmith & farmer in Centre Twp.,PA,owned 4 tracts of land: 155 & 125 acres in CentreTwp.,135 acres Bern Twp., & 16 acres woodland at Blue Mts.,Tilden Twp | " | ||
name | Margreta "Margaret" "Rebecca" Snyder | " | |||
marriage | birth | 11-4-1813 | " | ||
death | died | 12-27-1888 | " | ||
married | note | Bellemans Ch. birth/baptismal/burial records are very confusing because of the variety of names recorded for these parents. The middle initial "S" in the sons' names stand for Snyder, mother's maiden name. A biosketch gives his birth as 1814 and death for he &w. as 1899. This presentation fits the will of WILLIAM BAGENSTOSE of Centre Twp.,Berks Co.,PA signed 6-3-1876(codicle added 1-2-1892 | " | ||
parents | father | Abraham Snyder & w. Catherine Klopp | " | ||
children | number | 10 | " |
Source | Notes, References, Narrative | Source Abbrev. | |
Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 |
Siblings | Born | Died | Birthplace |
JOHN BACKENSTOSS | |||
REBECCA BACKENSTOSS | |||
KATE BACKENSTOSS | |||
DANIEL BAGENSTOSE | 04-16-1869 | c.4 & w. Catherine, about same age,found in 1840,1850, & 1860 census of Upper Bern Twp.,Berks Co.,PA, farmer; in 1850 hishousehold included his | |
JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
ELIZABETH BAGENSTOSS | |||
SARAH (SALLIE) BAGENSTOSS | |||
SAMUEL BAGENSTOSS | 05-20-1804 | 02-16-1846 | |
JOHN H BAGENSTOSS | 12-03-1806 | 12-06-1867 | |
JONATHAN BAGENSTOSE | 04-02-1809 | 04-12-1866 | |
BENNEVILLE BAGENSTOSE | 08-13-1816 | 01-30-1891 |
Children | Born | Died | Birthplace |
SARAH BAGENSTOSE | 09-30-1837 | 11-20-1927 | |
KEZIAH (CASSAIA) BAGENSTOSE (BACKENSTOSS) | 05-17-1839 | 09-29-1942 | |
SAMUEL S BAGENSTOSE | 04-03-1841 | 11-10-1925 | |
KATHERINE BAGENSTOSE | 05-22-1844 | 09-07-1919 | |
ISAAC S BAGENSTOSE | 11-04-1847 | 02-09-1897 | Penn Twp.,PA |
JACOB BAGENSTOSE | 05-22-1849 | 05-17-1927 | Centre Twp.,PA |
EMMA ELIZABETH (ELY) BAGENSTOSE | 01-21-1852 | 02-20-1885 | |
ELLEN REBECCA BAGENSTOSE | 01-22-1855 | 06-20-1937 | which is probablyher 1st son Robert Davis |
MARY ANN MARGARET BAGENSTOSE | 11-01-1858 | 12-13-1888 | |
WILLIAM BAGENSTOSE |