HOME | Bagenstose Family History |
Ancestors (Direct Lineage) | Born | Died | Birthplace |
HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
BENNEVILLE BAGENSTOSE | 08-13-1816 | 01-30-1891 | |
SOPHIE BAGENSTOSE | 01-25-1848 | 10-19-1890 | |
Milton Howard Burkey | 02-28-1873 |
Detail | |
Text | Source Abbrev. | ||||
main | name | Verna Irene Burkey | Adde2002 | ||
Verna Burkey | Main1993 | ||||
birth | 12-15-1998 | Adde2002 | |||
death | 8-3-1956 | " | |||
name | Charles Worley | Main1993 | |||
marriage | birth | 1-12-1893 | Adde2002 | ||
death | 5-15-1986 | " | |||
Bellemans Ch. Cem. with w | " | ||||
married | 2-14-192 | " | |||
children | 0 Childrenarles H. Werley | " | |||
3 Children | " |
Source | Notes, References, Narrative | Source Abbrev. | |
Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 | ||
Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 |
Siblings | Born | Died | Birthplace |
Alverta Burkey |
Children | Born | Died | Birthplace |
Helen May Werley | 03-07-1933 | 05-07-1935 | |
Miriam Erma Werley | 03-18-1936 | ||
Evelyn Laura Werley | 07-28-1938 |