HOME | Bagenstose Family History |
Ancestors (Direct Lineage) | Born | Died | Birthplace |
BALZ BAGGENSTOS | |||
JOHANN MARTIN BAGGENSTOS | |||
JOHANN CASPAR BAGGENSTOS | 10-08-1656 | 1679 | |
JOHANN MARZELL BAGGENSTOS | 01-03-1683 | 08-05-1743 | |
JOHANN MELCHIOR EUGEN BAGGENSTOS | 04-14-1710 | 11-09-1767 | |
JOHANN MARZELL BAGGENSTOSS | 09-16-1736 | ||
JOSEPH ALOIS BAGGENSTOS | 03-20-1774 | - had a son | |
BERNARD BAGGENSTOS | 03-17-1811 | - had2sons | |
MEINRAD BAGGENSTOS | 12-12-1854 |
Detail | |
Text | Source Abbrev. | ||||
main | name | HERMAN BAGGENSTOS | Main1993 | ||
birth | 4-6-1895 | " | |||
death | 12-15-1969 | " | |||
marriage | birth | Sandhurst,England 1898 | " | ||
death | 7-13-1961) ? issue | " | |||
married | Elsie Mae Gardner | " | |||
marriage 2 | birth | Solenre,SW 9-26-1903 | " | ||
married | {2) 1-20-1964 Cathleen Burkhardt | " | |||
parents | Burkhardt & w. Bitterli,survived him | " | |||
children | No Children | " |
Source | Notes, References, Narrative | Source Abbrev. | |
Backenstoss--Baggenstoss Family History - 1993 - Main Book | Main1993 |
Siblings | Born | Died | Birthplace |
MEINRAD BAGGENSTOS | |||
SISTER BAGGENSTOS |
Children | Born | Died | Birthplace |