HOME | Bagenstose Family History |
Ancestors (Direct Lineage) | Born | Died | Birthplace |
HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
DANIEL BAGENSTOSE | 04-16-1869 | c.4 & w. Catherine, about same age,found in 1840,1850, & 1860 census of Upper Bern Twp.,Berks Co.,PA, farmer; in 1850 hishousehold included his | |
MARIA (MARY) BACKENSTOSE | 1820 | ||
Catherine (Cassia) Schock | 1843 | age 7 @ 1850 census | |
Cornelius Daniel Potteiger | 01-25-1873 | 02-14-1957 | Tilden Twp.,Berks Co.,PA |
Detail | |
Text | Source Abbrev. | ||||
main | name | Cassia Amelia Potteiger | Adde2002 | ||
birth | UpperTulpehocken Twp.,PA 10-30-1913 | " | |||
death | Reading,PA 10-5-1975 | " | |||
marriage | married | 6-16-1932 KarlWilliam Lewis | " |
Source | Notes, References, Narrative | Source Abbrev. | |
Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 |
Siblings | Born | Died | Birthplace |
Minnie Minerva Potteiger | 02-28-1903 | 10-10-1993 | Upper Tulpehocken Twp.,PA |
Daniel Ezra Potteiger | 06-25-1917 | Mt. Pleasant,PA |
Children | Born | Died | Birthplace |