HOME | Bagenstose Family History |
Ancestors (Direct Lineage) | Born | Died | Birthplace |
HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
JACOB BAGENSTOS | 10-24-1795 | 02-28-1836 | |
HENRY L BAGENSTOS | 12-18-1832 | 03-11-1872 | Jackson Hall,Franklin Co.,PA |
ARTHUR HENRY BAGENSTOS | 06-06-1868 | 07-16-1935 | Poweshiek Co.,near Brooklyn,IA |
LESTER BAGENSTOS | 09-04-1897 | Holstein,IA | |
MERLIN LUVERNE BAGENSTOS | 05-05-1924 | Holstein,IA | |
DOUGLAS WAYNE BAGENSTOS | 10-16-1964 | Miles City,MT ,mgr. Subway Rest |
Detail | |
Text | Source Abbrev. | ||||
main | name | ANDREW ALEXANDER BAGENSTOS | Adde2002 | ||
birth | Tulsa,OK 10-1-1992 | " |
Source | Notes, References, Narrative | Source Abbrev. | |
Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 |
Siblings | Born | Died | Birthplace |
CASSANDRA NATALIE BAGENSTOS | 12-19-1986 | Lake City,IA | |
AMANDA CLARICE BAGENSTOS | 05-10-1989 | Robbinsville,MN | |
EMILY COLLET BAGENSTOS | 09-15-1994 | Tulsa,OK |
Children | Born | Died | Birthplace |