| HOME | Bagenstose Family History |
| Ancestors (Direct Lineage) | Born | Died | Birthplace |
| HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
| JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
| WILLIAM (WILHELM) BAGENSTOSE | 07-03-1813 | 01-25-1898 | |
| SAMUEL S BAGENSTOSE | 04-03-1841 | 11-10-1925 | |
| MORRIS L BAGENSTOSE | 01-21-1868 | 02-08-1928 | Bern Twp.,PA |
| ELSIE MATILDA BAGENSTOSE | 12-31-1892 | 09-08-1944 | Orwigsburg,PA |
| Thomas Bagenstose Webster | 08-16-1916 | ||
| Thomas Brian Webster | 05-03-1948 |
| Detail | |
| Text | Source Abbrev. | ||||
| main | name | Kathryn Morag Webster | Adde2002 | ||
| birth | 12-12-1982 | " |
| Source | Notes, References, Narrative | Source Abbrev. | |
| Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 | ||
| Siblings | Born | Died | Birthplace |
| Robert Cameron Webster | 03-26-1980 |
| Children | Born | Died | Birthplace |