HOME | Bagenstose Family History |
Ancestors (Direct Lineage) | Born | Died | Birthplace |
HANS ULRICH BACKENSTOSS | 12-29-1726 | 12-24-1793 | |
JOHANNES BACKENSTOSS | 05-07-1764 | 02-07-1846 | |
WILLIAM (WILHELM) BAGENSTOSE | 07-03-1813 | 01-25-1898 | |
SAMUEL S BAGENSTOSE | 04-03-1841 | 11-10-1925 | |
MORRIS L BAGENSTOSE | 01-21-1868 | 02-08-1928 | Bern Twp.,PA |
ELSIE MATILDA BAGENSTOSE | 12-31-1892 | 09-08-1944 | Orwigsburg,PA |
Mary Lois Webster | 08-29-1924 | Chester,PA |
Detail | |
Text | Source Abbrev. | ||||
main | name | John Michael "Mike" Samuel | Adde2002 | ||
birth | 8- -1954,attended Univ.of SC & Univ. of DE | " | |||
marriage | married | (l | " | ||
divorced | Divorced | " | |||
children | No Children | " | |||
marriage 2 | married | -has several stepchildren | " | ||
resided | Lexinton.SC | " |
Source | Notes, References, Narrative | Source Abbrev. | |
Addendum to Backenstoss--Baggenstoss Family History - 2002 | Adde2002 |
Siblings | Born | Died | Birthplace |
Alfred Lee (Lee) Samuel | 08-11-1950 | ,Eagle Scout 1965,excellent wrestler |
Children | Born | Died | Birthplace |